Levenshtein transition table
| CANDIDATES | фарэль farelь BLR 🇧🇾 | пъстърва pъstъrva BLG 🇧🇬 | pastrva pastrva CRO 🇭🇷 | pstruh pstruh CZE 🇨🇿 | pstrąg pstrǫg POL 🇵🇱 | форель forьelь RUS 🇷🇺 | pstruh pstruh SLK 🇸🇰 | postrv postrv SLN 🇸🇮 | пастрмка pastrmka SRB 🇷🇸 | форель forelь UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| pstrva ⭐ | 6 | 2 | 1 ÷ 2 | 2 | 2 | 7 | 2 | 2 | 3 ÷ 2 | 6 | 31.0 | 0.0 |
| pstruh | 6 | 4 | 3 ÷ 2 | 0 | 2 | 7 | 0 | 3 | 4 ÷ 2 | 6 | 31.5 | -0.5 |
| postrv | 6 | 3 | 2 ÷ 2 | 3 | 3 | 6 | 3 | 0 | 4 ÷ 2 | 5 | 32.0 | -1.0 |
| pstrug | 6 | 4 | 3 ÷ 2 | 1 | 1 | 7 | 1 | 3 | 4 ÷ 2 | 6 | 32.5 | -1.5 |
| pstrǫg | 6 | 4 | 3 ÷ 2 | 2 | 0 | 7 | 2 | 3 | 4 ÷ 2 | 6 | 33.5 | -2.5 |
| pastrva | 6 | 2 | 0 ÷ 2 | 3 | 3 | 7 | 3 | 2 | 2 ÷ 2 | 7 | 34.0 | -3.0 |
| postrug | 7 | 4 | 3 ÷ 2 | 2 | 2 | 6 | 2 | 2 | 4 ÷ 2 | 6 | 34.5 | -3.5 |
| forelь | 1 | 8 | 7 ÷ 2 | 6 | 6 | 1 | 6 | 5 | 7 ÷ 2 | 0 | 40.0 | -9.0 |
| farelь | 0 | 8 | 6 ÷ 2 | 6 | 6 | 2 | 6 | 6 | 6 ÷ 2 | 1 | 41.0 | -10.0 |
| pъstъrva | 8 | 0 | 2 ÷ 2 | 4 | 4 | 8 | 4 | 3 | 4 ÷ 2 | 8 | 42.0 | -11.0 |
| pastrmka | 6 | 4 | 2 ÷ 2 | 4 | 4 | 8 | 4 | 4 | 0 ÷ 2 | 7 | 42.0 | -11.0 |
| forьelь | 2 | 8 | 7 ÷ 2 | 7 | 7 | 0 | 7 | 6 | 8 ÷ 2 | 1 | 45.5 | -14.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (pstrva) • Levenshtein Distance • Pravopis • Home
slovanto.eu