Levenshtein transition table
| CANDIDATES | тъждество tъždestvo BLG 🇧🇬 | istovjetnost istovjetnost CRO 🇭🇷 | totožnost totožnost CZE 🇨🇿 | tożsamość tožsamosьcь POL 🇵🇱 | тождество toždьestvo RUS 🇷🇺 | totožnosť totožnostь SLK 🇸🇰 | истоветност istovetnost SRB 🇷🇸 | тотожність totožnistь UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| totožnostь ⭐ | 7 | 7 ÷ 2 | 1 | 6 | 7 | 0 | 6 ÷ 2 | 1 | 28.5 | 0.0 |
| totožnost | 7 | 6 ÷ 2 | 0 | 7 | 7 | 1 | 5 ÷ 2 | 2 | 29.5 | -1.0 |
| totožnistь | 7 | 8 ÷ 2 | 2 | 7 | 6.5 | 1 | 7 ÷ 2 | 0 | 31.0 | -2.5 |
| toždьestvo | 2 | 8.5 ÷ 2 | 7 | 7 | 0 | 7 | 9 ÷ 2 | 6.5 | 38.25 | -9.75 |
| tъždestvo | 0 | 9 ÷ 2 | 7 | 8 | 2 | 7 | 9 ÷ 2 | 7 | 40.0 | -11.5 |
| tždestvo | 1 | 9 ÷ 2 | 7 | 8 | 2 | 7 | 8 ÷ 2 | 7 | 40.5 | -12.0 |
| tožsamosьcь | 8 | 10 ÷ 2 | 7 | 0 | 7 | 6 | 9 ÷ 2 | 7 | 44.5 | -16.0 |
| istovetnost | 9 | 1 ÷ 2 | 5 | 9 | 9 | 6 | 0 ÷ 2 | 7 | 45.5 | -17.0 |
| istovjetnost | 9 | 0 ÷ 2 | 6 | 10 | 8.5 | 7 | 1 ÷ 2 | 8 | 49.0 | -20.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (totožnosť) • Levenshtein Distance • Pravopis • Home
slovanto.eu