Levenshtein transition table
CANDIDATES | паважае pavažaje BLR 🇧🇾 | уважава uvažava BLG 🇧🇬 | poważa považa POL 🇵🇱 | уважае uvažaje RUS 🇷🇺 | поважає považaje UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
považaje | 1 | 4 | 2 | 2 | 0 | 9 | 0 |
pavažaje | 0 | 4 | 3 | 2 | 1 | 10 | -1 |
uvažaje | 2 | 2 | 4 | 0 | 2 | 10 | -1 |
považa | 3 | 4 | 0 | 4 | 2 | 13 | -4 |
uvažava | 4 | 0 | 4 | 2 | 4 | 14 | -5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu