Levenshtein transition table
CANDIDATES | адносіны adnosiny BLR 🇧🇾 | отношение otnošenie BLG 🇧🇬 | odnos odnos CRO 🇭🇷 | odniesienie odniesienie POL 🇵🇱 | отношение otnošьenie RUS 🇷🇺 | odnos odnos SLN 🇸🇮 | однос odnos SRB 🇷🇸 | відношення vidnošennia UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
otnošenie | 5.0 | 0 | 5.5 ÷ 2 | 4.5 | 1 | 5.5 | 5.5 ÷ 2 | 5 | 26.5 | 0.0 |
otnošьenie | 5.5 | 1 | 6.5 ÷ 2 | 4.0 | 0 | 6.5 | 6.5 ÷ 2 | 6 | 29.5 | -3.0 |
adnosiny | 0 | 5.0 | 4 ÷ 2 | 5.5 | 5.5 | 4 | 4 ÷ 2 | 6.0 | 30.0 | -3.5 |
odnos | 4 | 5.5 | 0 ÷ 2 | 7 | 6.5 | 0 | 0 ÷ 2 | 7.5 | 30.5 | -4.0 |
odniesienie | 5.5 | 4.5 | 7 ÷ 2 | 0 | 4.0 | 7 | 7 ÷ 2 | 7.5 | 35.5 | -9.0 |
vidnošennia | 6.0 | 5 | 7.5 ÷ 2 | 7.5 | 6 | 7.5 | 7.5 ÷ 2 | 0 | 39.5 | -13.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu