Levenshtein transition table
| CANDIDATES | обхват obĥvat BLG 🇧🇬 | raspon raspon CRO 🇭🇷 | rozsah rozsah CZE 🇨🇿 | zakres zakres POL 🇵🇱 | rozsah rozsah SLK 🇸🇰 | obseg obseg SLN 🇸🇮 | распон raspon SRB 🇷🇸 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| rozsah ⭐ | 5 | 5 ÷ 2 | 0 | 6 | 0 | 4 | 5 ÷ 2 | 20.0 | 0.0 |
| obseg | 4 | 5 ÷ 2 | 4 | 5 | 4 | 0 | 5 ÷ 2 | 22.0 | -2.0 |
| obĥvat | 0 | 6 ÷ 2 | 5 | 6 | 5 | 4 | 6 ÷ 2 | 26.0 | -6.0 |
| raspon | 6 | 0 ÷ 2 | 5 | 5 | 5 | 5 | 0 ÷ 2 | 26.0 | -6.0 |
| zakres | 6 | 5 ÷ 2 | 6 | 0 | 6 | 5 | 5 ÷ 2 | 28.0 | -8.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (rozsah) • Levenshtein Distance • Pravopis • Home
slovanto.eu