Levenshtein transition table
CANDIDATES | турма turma BLR 🇧🇾 | zatvor zatvor CRO 🇭🇷 | vězení vьezení CZE 🇨🇿 | więzienie vięzienie POL 🇵🇱 | тюрьма tjurьma RUS 🇷🇺 | väzenie væzenie SLK 🇸🇰 | затвор zatvor SRB 🇷🇸 | в'язниця vjaznycia UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
væzenie | 7 | 6.5 ÷ 2 | 3.0 | 2.5 | 7 | 0 | 6.5 ÷ 2 | 5.5 | 31.5 | 0.0 |
vьezení | 7 | 7 ÷ 2 | 0 | 3.5 | 6.5 | 3.0 | 7 ÷ 2 | 6.0 | 33.0 | -1.5 |
vięzienie | 9 | 8 ÷ 2 | 3.5 | 0 | 8.0 | 2.5 | 8 ÷ 2 | 5.5 | 36.5 | -5.0 |
tjurьma | 2 | 7 ÷ 2 | 6.5 | 8.0 | 0 | 7 | 7 ÷ 2 | 7 | 37.5 | -6.0 |
turma | 0 | 6 ÷ 2 | 7 | 9 | 2 | 7 | 6 ÷ 2 | 8 | 39.0 | -7.5 |
vjaznycia | 8 | 8 ÷ 2 | 6.0 | 5.5 | 7 | 5.5 | 8 ÷ 2 | 0 | 40.0 | -8.5 |
zatvor | 6 | 0 ÷ 2 | 7 | 8 | 7 | 6.5 | 0 ÷ 2 | 8 | 42.5 | -11.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (væzenie) • Levenshtein Distance • Pravopis • Home
slovanto.eu