Levenshtein transition table
CANDIDATES | людзі lьudzi BLR 🇧🇾 | ljudi ljudi CRO 🇭🇷 | lidé lidé CZE 🇨🇿 | ludzie ludzie POL 🇵🇱 | люди lьudi RUS 🇷🇺 | ľudia lьudia SLK 🇸🇰 | ljudje ljudje SLN 🇸🇮 | људи lьudi SRB 🇷🇸 | люди lьudy UKR 🇺🇦 | ludźi ludzьi HSB | люде lьude RUE | луѓе luǵe MAC 🇲🇰 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
lьudi | 1 | 0.5 ÷ 2 | 2.5 | 3 | 0 | 1 | 2.0 | 0 ÷ 2 | 0.5 | 3 | 1 | 3 | 17.25 | 0.0 |
ljudi | 1.5 | 0 ÷ 2 | 2.5 | 3 | 0.5 | 1.5 | 1.5 | 0.5 ÷ 2 | 1.0 | 3 | 1.5 | 3 | 19.25 | -2.0 |
lьude | 2 | 1.5 ÷ 2 | 2.0 | 3 | 1 | 2 | 1.5 | 1 ÷ 2 | 1 | 4 | 0 | 2 | 19.75 | -2.5 |
ludi | 2 | 1 ÷ 2 | 2 | 2 | 1 | 2 | 2.5 | 1 ÷ 2 | 1.5 | 2 | 2 | 2 | 20.0 | -2.75 |
lьudy | 1.5 | 1.0 ÷ 2 | 2.5 | 3.5 | 0.5 | 1.5 | 2.5 | 0.5 ÷ 2 | 0 | 3.5 | 1 | 3 | 20.25 | -3.0 |
lьudzi | 0 | 1.5 ÷ 2 | 3.5 | 2 | 1 | 2 | 2.5 | 1 ÷ 2 | 1.5 | 2 | 2 | 4 | 21.75 | -4.5 |
ludie | 3 | 2 ÷ 2 | 2.5 | 1 | 2 | 2 | 1.5 | 2 ÷ 2 | 2.5 | 2.5 | 2 | 2 | 23.0 | -5.75 |
lьudia | 2 | 1.5 ÷ 2 | 3.5 | 3 | 1 | 0 | 2.0 | 1 ÷ 2 | 1.5 | 3.5 | 2 | 4 | 23.75 | -6.5 |
ljudje | 2.5 | 1.5 ÷ 2 | 3.0 | 2.5 | 2.0 | 2.0 | 0 | 2.0 ÷ 2 | 2.5 | 3.5 | 1.5 | 3 | 24.25 | -7.0 |
ľudi | 2.5 | 1.5 ÷ 2 | 2.5 | 2.5 | 1.5 | 2.5 | 3.0 | 1.5 ÷ 2 | 2.0 | 2.5 | 2.5 | 2.5 | 25.5 | -8.25 |
ludzie | 2 | 3 ÷ 2 | 3.5 | 0 | 3 | 3 | 2.5 | 3 ÷ 2 | 3.5 | 1.5 | 3 | 3 | 28.0 | -10.75 |
lidé | 3.5 | 2.5 ÷ 2 | 0 | 3.5 | 2.5 | 3.5 | 3.0 | 2.5 ÷ 2 | 2.5 | 4 | 2.0 | 2.5 | 29.5 | -12.25 |
luǵe | 4 | 3 ÷ 2 | 2.5 | 3 | 3 | 4 | 3 | 3 ÷ 2 | 3 | 4 | 2 | 0 | 31.5 | -14.25 |
ludzьi | 2 | 3 ÷ 2 | 4 | 1.5 | 3 | 3.5 | 3.5 | 3 ÷ 2 | 3.5 | 0 | 4 | 4 | 32.0 | -14.75 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu