Levenshtein transition table
CANDIDATES | ѥдинъ jedin OCS ☀ | адзін adzin BLR 🇧🇾 | един edin BLG 🇧🇬 | jedan jedan CRO 🇭🇷 | jeden jeden CZE 🇨🇿 | jeden jeden POL 🇵🇱 | один odin RUS 🇷🇺 | jeden jeden SLK 🇸🇰 | ena ena SLN 🇸🇮 | један jedan SRB 🇷🇸 | один odyn UKR 🇺🇦 | jedyn jedyn HSB | єден jeden RUE | еден eden MAC 🇲🇰 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
jedin | 0 | 3 | 1 | 1 ÷ 2 | 1 | 1 | 2 | 1 | 4 | 1 ÷ 2 | 2.5 | 0.5 | 1 | 2 | 20.0 | 0.0 |
jeden | 1 | 4 | 2 | 1 ÷ 2 | 0 | 0 | 3 | 0 | 4 | 1 ÷ 2 | 3 | 1 | 0 | 1 | 20.0 | 0.0 |
edin | 1 | 2 | 0 | 2 ÷ 2 | 2 | 2 | 1 | 2 | 3 | 2 ÷ 2 | 1.5 | 1.5 | 2 | 1 | 21.0 | -1.0 |
jedyn | 0.5 | 3.5 | 1.5 | 1 ÷ 2 | 1 | 1 | 2.5 | 1 | 4 | 1 ÷ 2 | 2 | 0 | 1 | 2 | 21.0 | -1.0 |
eden | 2 | 3 | 1 | 2 ÷ 2 | 1 | 1 | 2 | 1 | 3 | 2 ÷ 2 | 2 | 2 | 1 | 0 | 21.0 | -1.0 |
jedan | 1 | 4 | 2 | 0 ÷ 2 | 1 | 1 | 3 | 1 | 3 | 0 ÷ 2 | 3 | 1 | 1 | 2 | 23.0 | -3.0 |
jedn | 1 | 4 | 2 | 1 ÷ 2 | 1 | 1 | 3 | 1 | 3 | 1 ÷ 2 | 3 | 1 | 1 | 2 | 24.0 | -4.0 |
odin | 2 | 2 | 1 | 3 ÷ 2 | 3 | 3 | 0 | 3 | 4 | 3 ÷ 2 | 0.5 | 2.5 | 3 | 2 | 29.0 | -9.0 |
odyn | 2.5 | 2.5 | 1.5 | 3 ÷ 2 | 3 | 3 | 0.5 | 3 | 4 | 3 ÷ 2 | 0 | 2 | 3 | 2 | 30.0 | -10.0 |
adzin | 3 | 0 | 2 | 4 ÷ 2 | 4 | 4 | 2 | 4 | 5 | 4 ÷ 2 | 2.5 | 3.5 | 4 | 3 | 41.0 | -21.0 |
ena | 4 | 5 | 3 | 3 ÷ 2 | 4 | 4 | 4 | 4 | 0 | 3 ÷ 2 | 4 | 4 | 4 | 3 | 46.0 | -26.0 |
едн | 5 | 5 | 4 | 5 ÷ 2 | 5 | 5 | 4 | 5 | 3 | 5 ÷ 2 | 4 | 5 | 5 | 4 | 59.0 | -39.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu