Levenshtein transition table
CANDIDATES | больш bolьš BLR 🇧🇾 | повече poveče BLG 🇧🇬 | više više CRO 🇭🇷 | více více CZE 🇨🇿 | повеќе povekьe MAC 🇲🇰 | więcej vięcej POL 🇵🇱 | вецей vecej RUE | больше bolьšьe RUS 🇷🇺 | viacej viacej SLK 🇸🇰 | več več SLN 🇸🇮 | више više SRB 🇷🇸 | більше bilьše UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
viče | 5 | 3 | 1 ÷ 2 | 1.0 | 5 | 2.5 | 2.5 | 5.5 | 2.5 | 2 | 1 ÷ 2 | 4 | 34.0 | 0.0 |
veče | 5 | 2 | 2 ÷ 2 | 1.5 | 4 | 3.0 | 1.5 | 6 | 3.5 | 1 | 2 ÷ 2 | 5 | 34.5 | -0.5 |
věče | 5 | 2.5 | 1.5 ÷ 2 | 1.0 | 4.5 | 3.0 | 2.0 | 6 | 3.0 | 1.5 | 1.5 ÷ 2 | 4.5 | 34.5 | -0.5 |
više | 4.5 | 4 | 0 ÷ 2 | 1.5 | 5 | 3 | 3 | 4.5 | 3 | 3 | 0 ÷ 2 | 3 | 34.5 | -0.5 |
více | 5 | 3.5 | 1.5 ÷ 2 | 0 | 5 | 2.5 | 2 | 6 | 2.5 | 2.5 | 1.5 ÷ 2 | 4.5 | 35.0 | -1.0 |
vieče | 5 | 3 | 2 ÷ 2 | 2.0 | 5 | 2.0 | 2.5 | 5.5 | 2.5 | 2 | 2 ÷ 2 | 4 | 35.5 | -1.5 |
vecej | 5 | 3.5 | 3 ÷ 2 | 2 | 5 | 1.5 | 0 | 6.5 | 2 | 2.5 | 3 ÷ 2 | 6 | 37.0 | -3.0 |
vičše | 5 | 4 | 1 ÷ 2 | 2.0 | 5 | 3 | 3.5 | 5 | 3 | 3 | 1 ÷ 2 | 3 | 37.5 | -3.5 |
vičej | 5 | 4 | 2 ÷ 2 | 2.0 | 5.5 | 1.5 | 1.5 | 6.5 | 1.5 | 3 | 2 ÷ 2 | 5 | 37.5 | -3.5 |
vьeče | 5 | 3 | 2.5 ÷ 2 | 2.5 | 5 | 2.5 | 2.5 | 5 | 3.0 | 2 | 2.5 ÷ 2 | 4.5 | 37.5 | -3.5 |
vyše | 5 | 4 | 0.5 ÷ 2 | 2 | 5 | 3.5 | 3 | 5 | 3.5 | 3 | 0.5 ÷ 2 | 3.5 | 38.0 | -4.0 |
vięcej | 6 | 5.0 | 3 ÷ 2 | 2.5 | 6 | 0 | 1.5 | 6.5 | 1 | 4.0 | 3 ÷ 2 | 5 | 40.5 | -6.5 |
poveče | 5 | 0 | 4 ÷ 2 | 3.5 | 2 | 5.0 | 3.5 | 5 | 5.5 | 3 | 4 ÷ 2 | 5 | 41.5 | -7.5 |
viacej | 6 | 5.5 | 3 ÷ 2 | 2.5 | 6 | 1 | 2 | 6.5 | 0 | 4 | 3 ÷ 2 | 5 | 41.5 | -7.5 |
več | 5 | 3 | 3 ÷ 2 | 2.5 | 5 | 4.0 | 2.5 | 7 | 4 | 0 | 3 ÷ 2 | 6 | 42.0 | -8.0 |
bilьše | 2 | 5 | 3 ÷ 2 | 4.5 | 6 | 5 | 6 | 2 | 5 | 6 | 3 ÷ 2 | 0 | 44.5 | -10.5 |
bolьš | 0 | 5 | 4.5 ÷ 2 | 5 | 5 | 6 | 5 | 2 | 6 | 5 | 4.5 ÷ 2 | 2 | 45.5 | -11.5 |
povekьe | 5 | 2 | 5 ÷ 2 | 5 | 0 | 6 | 5 | 4 | 6 | 5 | 5 ÷ 2 | 6 | 49.0 | -15.0 |
bolьšьe | 2 | 5 | 4.5 ÷ 2 | 6 | 4 | 6.5 | 6.5 | 0 | 6.5 | 7 | 4.5 ÷ 2 | 2 | 50.0 | -16.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu