Levenshtein transition table
| CANDIDATES | мяса miasa BLR 🇧🇾 | месо meso BLG 🇧🇬 | meso meso CRO 🇭🇷 | maso maso CZE 🇨🇿 | mięso mięso POL 🇵🇱 | мясо miaso RUS 🇷🇺 | mäso mäso SLK 🇸🇰 | meso meso SLN 🇸🇮 | месо meso SRB 🇷🇸 | м'ясо mjaso UKR 🇺🇦 | мѧсо mãso OCS ☀ | mjaso mjaso HSB ![]() | мясо miaso RUE ![]() | месо meso MAC 🇲🇰 | miãso miãso CSB ![]() | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| maso ⭐ | 2 | 1 | 1 ÷ 2 | 0 | 2 | 1 | 0.5 | 1 | 1 ÷ 2 | 1 | 0.5 | 1 | 1 | 1 | 1.5 | 14.5 | 0.0 |
| mæso | 2.5 | 0.5 | 0.5 ÷ 2 | 0.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 ÷ 2 | 1.5 | 0.5 | 1.5 | 1.5 | 0.5 | 1.5 | 15.0 | -0.5 |
| miaso | 1 | 2 | 2 ÷ 2 | 1 | 1 | 0 | 1.5 | 2 | 2 ÷ 2 | 0.5 | 1.5 | 0.5 | 0 | 2 | 0.5 | 15.5 | -1.0 |
| mãso | 2.5 | 1 | 1 ÷ 2 | 0.5 | 1.5 | 1.5 | 0.5 | 1 | 1 ÷ 2 | 1.5 | 0 | 1.5 | 1.5 | 1 | 1 | 16.0 | -1.5 |
| mäso | 2.5 | 1 | 1 ÷ 2 | 0.5 | 2 | 1.5 | 0 | 1 | 1 ÷ 2 | 1.5 | 0.5 | 1.5 | 1.5 | 1 | 1.5 | 17.0 | -2.5 |
| mjaso | 1.5 | 2 | 2 ÷ 2 | 1 | 1.5 | 0.5 | 1.5 | 2 | 2 ÷ 2 | 0 | 1.5 | 0 | 0.5 | 2 | 1.0 | 17.0 | -2.5 |
| miãso | 1.5 | 2 | 2 ÷ 2 | 1.5 | 0.5 | 0.5 | 1.5 | 2 | 2 ÷ 2 | 1.0 | 1 | 1.0 | 0.5 | 2 | 0 | 17.0 | -2.5 |
| meso | 3 | 0 | 0 ÷ 2 | 1 | 1.5 | 2 | 1 | 0 | 0 ÷ 2 | 2 | 1 | 2 | 2 | 0 | 2 | 17.5 | -3.0 |
| męso | 3 | 0.5 | 0.5 ÷ 2 | 1 | 1 | 2 | 1 | 0.5 | 0.5 ÷ 2 | 2 | 0.5 | 2 | 2 | 0.5 | 1.5 | 18.0 | -3.5 |
| mięso | 2 | 1.5 | 1.5 ÷ 2 | 2 | 0 | 1 | 2 | 1.5 | 1.5 ÷ 2 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 0.5 | 19.0 | -4.5 |
| miasa | 0 | 3 | 3 ÷ 2 | 2 | 2 | 1 | 2.5 | 3 | 3 ÷ 2 | 1.5 | 2.5 | 1.5 | 1 | 3 | 1.5 | 27.5 | -13.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (maso) • Levenshtein Distance • Pravopis • Home
slovanto.eu