Levenshtein transition table
| CANDIDATES | абрабуе abrabuje BLR 🇧🇾 | pljačka pljačka CRO 🇭🇷 | plení plení CZE 🇨🇿 | rabuje rabuje POL 🇵🇱 | граби grabi RUS 🇷🇺 | plieni plieni SLK 🇸🇰 | pleni pleni SLN 🇸🇮 | пљачка plьačka SRB 🇷🇸 | грабує ɦrabuje UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| pleni ⭐ | 7.5 | 5 ÷ 2 | 0.5 | 5.5 | 4 | 1 | 0 | 5 ÷ 2 | 6.5 | 30.0 | 0.0 |
| rabuje | 2 | 7 ÷ 2 | 5.5 | 0 | 3.5 | 6 | 5.5 | 7 ÷ 2 | 1 | 30.5 | -0.5 |
| grabi | 4.5 | 6 ÷ 2 | 4.5 | 3.5 | 0 | 5 | 4 | 6 ÷ 2 | 3.0 | 30.5 | -0.5 |
| plení | 7.5 | 5 ÷ 2 | 0 | 5.5 | 4.5 | 1.5 | 0.5 | 5 ÷ 2 | 6.5 | 31.0 | -1.0 |
| plieni | 7.5 | 4.5 ÷ 2 | 1.5 | 6 | 5 | 0 | 1 | 4.5 ÷ 2 | 6.5 | 32.0 | -2.0 |
| ɦrabuje | 2 | 7 ÷ 2 | 6.5 | 1 | 3.0 | 6.5 | 6.5 | 7 ÷ 2 | 0 | 32.5 | -2.5 |
| abrabuje | 0 | 7 ÷ 2 | 7.5 | 2 | 4.5 | 7.5 | 7.5 | 7 ÷ 2 | 2 | 38.0 | -8.0 |
| pljačka | 7 | 0 ÷ 2 | 5 | 7 | 6 | 4.5 | 5 | 0.5 ÷ 2 | 7 | 41.75 | -11.75 |
| plьačka | 7 | 0.5 ÷ 2 | 5 | 7 | 6 | 4.5 | 5 | 0 ÷ 2 | 7 | 41.75 | -11.75 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (pleni~) • Levenshtein Distance • Pravopis • Home
slovanto.eu