Levenshtein transition table
CANDIDATES | узровень uzrovьenь BLR 🇧🇾 | razina razina CRO 🇭🇷 | úroveň úrovenь CZE 🇨🇿 | poziom poziom POL 🇵🇱 | уровень urovьenь RUS 🇷🇺 | úroveň úrovenь SLK 🇸🇰 | raven raven SLN 🇸🇮 | рівень rivenь UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
úrovenь | 2.5 | 5 ÷ 2 | 0 | 6 | 1.5 | 0 | 3 | 2 | 17.5 | 0.0 |
urovьenь | 1 | 5.5 ÷ 2 | 1.5 | 6.5 | 0 | 1.5 | 4 | 3 | 20.25 | -2.75 |
rivenь | 4 | 4 ÷ 2 | 2 | 6 | 3 | 2 | 2 | 0 | 21.0 | -3.5 |
raven | 5 | 3 ÷ 2 | 3 | 6 | 4 | 3 | 0 | 2 | 24.5 | -7.0 |
uzrovьenь | 0 | 6.5 ÷ 2 | 2.5 | 7.5 | 1 | 2.5 | 5 | 4 | 25.75 | -8.25 |
razina | 6.5 | 0 ÷ 2 | 5 | 4 | 5.5 | 5 | 3 | 4 | 33.0 | -15.5 |
poziom | 7.5 | 4 ÷ 2 | 6 | 0 | 6.5 | 6 | 6 | 6 | 40.0 | -22.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu