Levenshtein transition table
| CANDIDATES | менш mьenš BLR 🇧🇾 | по-малко po-malko BLG 🇧🇬 | manje manje CRO 🇭🇷 | méně ménьe CZE 🇨🇿 | mniej mniej POL 🇵🇱 | менее mьenieje RUS 🇷🇺 | menej menej SLK 🇸🇰 | manj manj SLN 🇸🇮 | мање manьe SRB 🇷🇸 | менш menš UKR 🇺🇦 | mynij mynij SZL ![]() | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| menje ⭐ | 3 | 7 | 1 ÷ 2 | 1.0 | 2.5 | 3 | 2 | 2 | 1.5 ÷ 2 | 2 | 2.5 | 26.25 | 0.0 |
| menej | 3 | 7 | 3 ÷ 2 | 2.5 | 2 | 3 | 0 | 2 | 3 ÷ 2 | 2 | 2 | 26.5 | -0.25 |
| manj | 3 | 6 | 1 ÷ 2 | 2.5 | 3 | 5 | 2 | 0 | 1.5 ÷ 2 | 2 | 2 | 26.75 | -0.5 |
| manje | 4 | 6 | 0 ÷ 2 | 1.5 | 2.5 | 4 | 3 | 1 | 0.5 ÷ 2 | 3 | 2.5 | 27.75 | -1.5 |
| ménьe | 3.5 | 7 | 1.5 ÷ 2 | 0 | 2.5 | 4.0 | 2.5 | 2.5 | 1 ÷ 2 | 2.5 | 2.5 | 28.25 | -2.0 |
| manьe | 4 | 6 | 0.5 ÷ 2 | 1 | 2.5 | 4.5 | 3 | 1.5 | 0 ÷ 2 | 3 | 2.5 | 28.25 | -2.0 |
| mynij | 4 | 7 | 2.5 ÷ 2 | 2.5 | 2 | 4 | 2 | 2 | 2.5 ÷ 2 | 3 | 0 | 29.0 | -2.75 |
| mniej | 3.5 | 7 | 2.5 ÷ 2 | 2.5 | 0 | 3 | 2 | 3 | 2.5 ÷ 2 | 4 | 2 | 29.5 | -3.25 |
| menš | 1 | 7 | 3 ÷ 2 | 2.5 | 4 | 5 | 2 | 2 | 3 ÷ 2 | 0 | 3 | 29.5 | -3.25 |
| mьenš | 0 | 7 | 4 ÷ 2 | 3.5 | 3.5 | 4 | 3 | 3 | 4 ÷ 2 | 1 | 4 | 33.0 | -6.75 |
| mьenieje | 4 | 8 | 4 ÷ 2 | 4.0 | 3 | 0 | 3 | 5 | 4.5 ÷ 2 | 5 | 4 | 40.25 | -14.0 |
| po-malko | 7 | 0 | 6 ÷ 2 | 7 | 7 | 8 | 7 | 6 | 6 ÷ 2 | 7 | 7 | 62.0 | -35.75 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (menje) • Levenshtein Distance • Pravopis • Home
slovanto.eu