Levenshtein transition table
| CANDIDATES | правапарушэнне pravaparušennьe BLR 🇧🇾 | престъпност prestъpnost BLG 🇧🇬 | przestępstwo přestępstvo POL 🇵🇱 | преступление prьestuplьenie RUS 🇷🇺 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| prestъpnost ⭐ | 12 | 0 | 5.5 | 8 | 25.5 | 0.0 |
| prestpnost ⭐ | 11 | 1 | 5.5 | 8 | 25.5 | 0.0 |
| prьestuplьenie | 9.5 | 8 | 8.5 | 0 | 26.0 | -0.5 |
| přestępstvo | 13.0 | 5.5 | 0 | 8.5 | 27.0 | -1.5 |
| pravaparušennьe | 0 | 12 | 13.0 | 9.5 | 34.5 | -9.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (prestpnost) • Levenshtein Distance • Pravopis • Home
slovanto.eu