Levenshtein transition table
CANDIDATES | апошн+ apošn+ BLR 🇧🇾 | последн+ posledn+ BLG 🇧🇬 | posljedn+ posljedn+ CRO 🇭🇷 | slédn+ slédn+ CSB ![]() | posledn+ posledn+ CZE 🇨🇿 | последн+ posledn+ MAC 🇲🇰 | ostatn+ ostatn+ POL 🇵🇱 | послїдн+ posljidn+ RUE ![]() | последн+ poslьedn+ RUS 🇷🇺 | posledn+ posledn+ SLK 🇸🇰 | zadn+ zadn+ SLN 🇸🇮 | последњ+ poslednь+ SRB 🇷🇸 | останн+ ostann+ UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
posledn+ | 4.5 | 0 | 1 ÷ 2 | 2.5 | 0 | 0 | 4 | 2 | 1 | 0 | 5 | 1 ÷ 2 | 4 | 24.0 | 0.0 |
posljedn+ | 5.5 | 1 | 0 ÷ 2 | 3.5 | 1 | 1 | 5 | 1 | 0.5 | 1 | 6 | 2 ÷ 2 | 5 | 31.5 | -7.5 |
poslьedn+ | 5.5 | 1 | 0.5 ÷ 2 | 3.5 | 1 | 1 | 5 | 1.5 | 0 | 1 | 6 | 2 ÷ 2 | 5 | 31.75 | -7.75 |
poslednь+ | 5.5 | 1 | 2 ÷ 2 | 3.5 | 1 | 1 | 5 | 3 | 2 | 1 | 6 | 0 ÷ 2 | 5 | 35.0 | -11.0 |
slédn+ | 4 | 2.5 | 3.5 ÷ 2 | 0 | 2.5 | 2.5 | 4 | 4 | 3.5 | 2.5 | 3 | 3.5 ÷ 2 | 4 | 36.0 | -12.0 |
posljidn+ | 5.5 | 2 | 1 ÷ 2 | 4 | 2 | 2 | 5 | 0 | 1.5 | 2 | 6 | 3 ÷ 2 | 5 | 37.0 | -13.0 |
ostatn+ | 5 | 4 | 5 ÷ 2 | 4 | 4 | 4 | 0 | 5 | 5 | 4 | 4 | 5 ÷ 2 | 1 | 45.0 | -21.0 |
ostann+ | 5 | 4 | 5 ÷ 2 | 4 | 4 | 4 | 1 | 5 | 5 | 4 | 4 | 5 ÷ 2 | 0 | 45.0 | -21.0 |
apošn+ | 0 | 4.5 | 5.5 ÷ 2 | 4 | 4.5 | 4.5 | 5 | 5.5 | 5.5 | 4.5 | 4 | 5.5 ÷ 2 | 5 | 52.5 | -28.5 |
zadn+ | 4 | 5 | 6 ÷ 2 | 3 | 5 | 5 | 4 | 6 | 6 | 5 | 0 | 6 ÷ 2 | 4 | 53.0 | -29.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (posledn+) • Levenshtein Distance • Pravopis • Home
slovanto.eu