Levenshtein transition table
| CANDIDATES | лесвіца lьesvica BLR 🇧🇾 | стълба stъlba BLG 🇧🇬 | ljestve ljestve CRO 🇭🇷 | žebřík žebřík CZE 🇨🇿 | drabina drabina POL 🇵🇱 | лестница lьestnica RUS 🇷🇺 | rebrík rebrík SLK 🇸🇰 | lestev lestev SLN 🇸🇮 | мердевине merdevine SRB 🇷🇸 | драбина drabyna UKR 🇺🇦 | драбина drabina RUE ![]() | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| drabina ⭐ | 6 | 6 | 7 ÷ 2 | 6 | 0 | 7 | 5 | 7 | 6 ÷ 2 | 0.5 | 0 | 44.0 | 0.0 |
| drabyna | 6.5 | 6 | 7 ÷ 2 | 6 | 0.5 | 7 | 5 | 7 | 6.5 ÷ 2 | 0 | 0.5 | 45.25 | -1.25 |
| rebrík | 6.5 | 6 | 6 ÷ 2 | 1.5 | 5 | 7.5 | 0 | 5 | 7 ÷ 2 | 5 | 5 | 48.0 | -4.0 |
| drebrik | 6 | 7 | 6 ÷ 2 | 3.0 | 4 | 7 | 1.5 | 6 | 7 ÷ 2 | 4 | 4 | 49.0 | -5.0 |
| lьesvica | 0 | 7 | 4.5 ÷ 2 | 6.5 | 6 | 2 | 6.5 | 5 | 7 ÷ 2 | 6.5 | 6 | 51.25 | -7.25 |
| žebřík | 6.5 | 6 | 6 ÷ 2 | 0 | 6 | 7.5 | 1.5 | 5 | 7.5 ÷ 2 | 6 | 6 | 51.25 | -7.25 |
| lestev | 5 | 6 | 3 ÷ 2 | 5 | 7 | 5 | 5 | 0 | 6 ÷ 2 | 7 | 7 | 51.5 | -7.5 |
| lěstvica | 2.5 | 5 | 4.5 ÷ 2 | 7.0 | 6 | 2.5 | 7.0 | 4.5 | 6.5 ÷ 2 | 6.5 | 6 | 52.5 | -8.5 |
| stlba | 6 | 1 | 6 ÷ 2 | 6 | 5 | 6 | 6 | 5 | 9 ÷ 2 | 5 | 5 | 52.5 | -8.5 |
| lьestnica | 2 | 6 | 4.5 ÷ 2 | 7.5 | 7 | 0 | 7.5 | 5 | 8 ÷ 2 | 7 | 7 | 55.25 | -11.25 |
| ljestve | 4.5 | 7 | 0 ÷ 2 | 6 | 7 | 4.5 | 6 | 3 | 7 ÷ 2 | 7 | 7 | 55.5 | -11.5 |
| stъlba | 7 | 0 | 7 ÷ 2 | 6 | 6 | 6 | 6 | 6 | 9 ÷ 2 | 6 | 6 | 57.0 | -13.0 |
| merdevine | 7 | 9 | 7 ÷ 2 | 7.5 | 6 | 8 | 7 | 6 | 0 ÷ 2 | 6.5 | 6 | 66.5 | -22.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (drabina) • Levenshtein Distance • Pravopis • Home
slovanto.eu