Levenshtein transition table
| CANDIDATES | паміж pamiž BLR 🇧🇾 | помежду pomeždu BLG 🇧🇬 | između izmedzьu CRO 🇭🇷 | pomiędzy pomiędzy POL 🇵🇱 | између izmedzьu SRB 🇷🇸 | поміж pomiž UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| pomiž ⭐ | 1 | 3 | 6.5 ÷ 2 | 3.5 | 6.5 ÷ 2 | 0 | 14.0 | 0.0 |
| pomedz | 3.5 | 2 | 4 ÷ 2 | 2.5 | 4 ÷ 2 | 2.5 | 14.5 | -0.5 |
| pomeždu | 4 | 0 | 4.5 ÷ 2 | 4 | 4.5 ÷ 2 | 3 | 15.5 | -1.5 |
| pamiž | 0 | 4 | 6.5 ÷ 2 | 4.5 | 6.5 ÷ 2 | 1 | 16.0 | -2.0 |
| pomiędzy | 4.5 | 4 | 5.5 ÷ 2 | 0 | 5.5 ÷ 2 | 3.5 | 17.5 | -3.5 |
| izmedzьu | 6.5 | 4.5 | 0 ÷ 2 | 5.5 | 0 ÷ 2 | 6.5 | 23.0 | -9.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (pomiž) • Levenshtein Distance • Pravopis • Home
slovanto.eu