Levenshtein transition table
| CANDIDATES | падзел padzьel BLR 🇧🇾 | podjela podjela CRO 🇭🇷 | podział podział POL 🇵🇱 | раздел razdьel RUS 🇷🇺 | delitev delitev SLN 🇸🇮 | подела podela SRB 🇷🇸 | розподіл rozpodil UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| podel ⭐ | 3 | 2 ÷ 2 | 3.5 | 4 | 6 | 1 ÷ 2 | 4 | 22.0 | 0.0 |
| padzьel | 0 | 3.5 ÷ 2 | 3.0 | 3 | 6 | 4 ÷ 2 | 6.5 | 22.25 | -0.25 |
| podela | 4 | 1 ÷ 2 | 3 | 5 | 6 | 0 ÷ 2 | 5 | 23.5 | -1.5 |
| razdьel | 3 | 4.5 ÷ 2 | 6.0 | 0 | 6 | 5 ÷ 2 | 4.5 | 24.25 | -2.25 |
| podjela | 3.5 | 0 ÷ 2 | 4.0 | 4.5 | 6.5 | 1 ÷ 2 | 5.5 | 24.5 | -2.5 |
| podział | 3.0 | 4 ÷ 2 | 0 | 6.0 | 7 | 3 ÷ 2 | 5.5 | 25.0 | -3.0 |
| rozpodil | 6.5 | 5.5 ÷ 2 | 5.5 | 4.5 | 8 | 5 ÷ 2 | 0 | 29.75 | -7.75 |
| delitev | 6 | 6.5 ÷ 2 | 7 | 6 | 0 | 6 ÷ 2 | 8 | 33.25 | -11.25 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (podel) • Levenshtein Distance • Pravopis • Home
slovanto.eu