Levenshtein transition table
| CANDIDATES | чрън črъn OCS ☀ | чорн čorn BLR 🇧🇾 | черн čern BLG 🇧🇬 | crn crn CRO 🇭🇷 | czôrn čôrn CSB ![]() | čern čern CZE 🇨🇿 | čorn čorn HSB ![]() | црн crn MAC 🇲🇰 | czarn čarn POL 🇵🇱 | чорн čorn RUE ![]() | черн čьern RUS 🇷🇺 | čiern čiern SLK 🇸🇰 | črn črn SLN 🇸🇮 | црн crn SRB 🇷🇸 | чорн čorn UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| čorn ⭐ | 2 | 0 | 1 | 1.5 ÷ 2 | 0.5 | 1 | 0 | 1.5 | 1 | 0 | 2 | 2 | 1 | 1.5 ÷ 2 | 0 | 13.5 | 0.0 |
| črn | 1 | 1 | 1 | 0.5 ÷ 2 | 1 | 1 | 1 | 0.5 | 1 | 1 | 2 | 2 | 0 | 0.5 ÷ 2 | 1 | 14.0 | -0.5 |
| čern | 2 | 1 | 0 | 1.5 ÷ 2 | 1 | 0 | 1 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1.5 ÷ 2 | 1 | 14.0 | -0.5 |
| čôrn | 2 | 0.5 | 1 | 1.5 ÷ 2 | 0 | 1 | 0.5 | 1.5 | 1 | 0.5 | 2 | 2 | 1 | 1.5 ÷ 2 | 0.5 | 15.0 | -1.5 |
| čarn | 2 | 1 | 1 | 1.5 ÷ 2 | 1 | 1 | 1 | 1.5 | 0 | 1 | 2 | 2 | 1 | 1.5 ÷ 2 | 1 | 17.0 | -3.5 |
| crn | 1.5 | 1.5 | 1.5 | 0 ÷ 2 | 1.5 | 1.5 | 1.5 | 0 | 1.5 | 1.5 | 2.5 | 2.5 | 0.5 | 0 ÷ 2 | 1.5 | 19.0 | -5.5 |
| čьern | 3 | 2 | 1 | 2.5 ÷ 2 | 2 | 1 | 2 | 2.5 | 2 | 2 | 0 | 0.5 | 2 | 2.5 ÷ 2 | 2 | 24.5 | -11.0 |
| čiern | 3 | 2 | 1 | 2.5 ÷ 2 | 2 | 1 | 2 | 2.5 | 2 | 2 | 0.5 | 0 | 2 | 2.5 ÷ 2 | 2 | 24.5 | -11.0 |
| črъn | 0 | 2 | 2 | 1.5 ÷ 2 | 2 | 2 | 2 | 1.5 | 2 | 2 | 3 | 3 | 1 | 1.5 ÷ 2 | 2 | 26.0 | -12.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (čorn+) • Levenshtein Distance • Pravopis • Home
slovanto.eu