Levenshtein transition table
CANDIDATES | між miž BLR 🇧🇾 | между meždu BLG 🇧🇬 | među medzьu CRO 🇭🇷 | mezi mezi CZE 🇨🇿 | między między POL 🇵🇱 | между mьeždu RUS 🇷🇺 | medzi medzi SLK 🇸🇰 | med med SLN 🇸🇮 | међу medzьu SRB 🇷🇸 | між miž UKR 🇺🇦 | mjez mjez HSB | міджі midži RUE | меѓу meǵu MAC 🇲🇰 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
medz | 2.5 | 2 | 2 ÷ 2 | 2 | 2.5 | 3 | 1 | 1 | 2 ÷ 2 | 2.5 | 2 | 2.5 | 2 | 25.0 | 0.0 |
medž | 2 | 2 | 2.5 ÷ 2 | 2 | 3.0 | 3 | 1.5 | 1 | 2.5 ÷ 2 | 2 | 2.5 | 2 | 2 | 25.5 | -0.5 |
meži | 2 | 2 | 3.0 ÷ 2 | 0.5 | 3.5 | 3 | 1.5 | 2 | 3.0 ÷ 2 | 2 | 2.5 | 2 | 2 | 26.0 | -1.0 |
mezi | 2.5 | 2.5 | 2.5 ÷ 2 | 0 | 3.0 | 3.5 | 1 | 2 | 2.5 ÷ 2 | 2.5 | 2 | 2.5 | 2 | 26.0 | -1.0 |
medu | 3 | 1 | 2 ÷ 2 | 2 | 3.5 | 2 | 2 | 1 | 2 ÷ 2 | 3 | 3 | 3 | 1 | 26.5 | -1.5 |
med | 2 | 2 | 3 ÷ 2 | 2 | 3.5 | 3 | 2 | 0 | 3 ÷ 2 | 2 | 2 | 3 | 2 | 26.5 | -1.5 |
mežd | 2 | 1 | 3.5 ÷ 2 | 1.5 | 4 | 2 | 2.5 | 1 | 3.5 ÷ 2 | 2 | 2.5 | 3 | 2 | 27.0 | -2.0 |
medzu | 3.5 | 2 | 1 ÷ 2 | 2 | 2.5 | 3 | 1 | 2 | 1 ÷ 2 | 3.5 | 3 | 2.5 | 2 | 28.0 | -3.0 |
medzi | 3.5 | 3 | 1.5 ÷ 2 | 1 | 2.0 | 4 | 0 | 2 | 1.5 ÷ 2 | 3.5 | 3 | 1.5 | 3 | 28.0 | -3.0 |
medžu | 3 | 2 | 1.5 ÷ 2 | 2.5 | 3.0 | 3 | 1.5 | 2 | 1.5 ÷ 2 | 3 | 3.5 | 2 | 2 | 29.0 | -4.0 |
medži | 3 | 3 | 2.0 ÷ 2 | 1.5 | 2.5 | 4 | 0.5 | 2 | 2.0 ÷ 2 | 3 | 3.5 | 1 | 3 | 29.0 | -4.0 |
miž | 0 | 3 | 4.5 ÷ 2 | 2.5 | 3.5 | 3.5 | 3.5 | 2 | 4.5 ÷ 2 | 0 | 2.0 | 2 | 3 | 29.5 | -4.5 |
meždu | 3 | 0 | 2.5 ÷ 2 | 2.5 | 4 | 1 | 3 | 2 | 2.5 ÷ 2 | 3 | 3.5 | 4 | 2 | 30.5 | -5.5 |
mjez | 2.0 | 3.5 | 4 ÷ 2 | 2 | 3.0 | 3.0 | 3 | 2 | 4 ÷ 2 | 2.0 | 0 | 3.0 | 3 | 30.5 | -5.5 |
midži | 2 | 4 | 3.0 ÷ 2 | 2.5 | 2.0 | 3.5 | 1.5 | 3 | 3.0 ÷ 2 | 2 | 3.0 | 0 | 4 | 30.5 | -5.5 |
meǵu | 3 | 2 | 3 ÷ 2 | 2 | 4.5 | 3 | 3 | 2 | 3 ÷ 2 | 3 | 3 | 4 | 0 | 32.5 | -7.5 |
medzьu | 4.5 | 2.5 | 0 ÷ 2 | 2.5 | 3.5 | 3.5 | 1.5 | 3 | 0 ÷ 2 | 4.5 | 4 | 3.0 | 3 | 35.5 | -10.5 |
mьeždu | 3.5 | 1 | 3.5 ÷ 2 | 3.5 | 4.0 | 0 | 4 | 3 | 3.5 ÷ 2 | 3.5 | 3.0 | 3.5 | 3 | 35.5 | -10.5 |
między | 3.5 | 4 | 3.5 ÷ 2 | 3.0 | 0 | 4.0 | 2.0 | 3.5 | 3.5 ÷ 2 | 3.5 | 3.0 | 2.0 | 4.5 | 36.5 | -11.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu