Levenshtein transition table
CANDIDATES | я ja BLR 🇧🇾 | аз съм az sm BLG 🇧🇬 | ja sam ja sam CRO 🇭🇷 | jsem jsem CZE 🇨🇿 | jestem jestem POL 🇵🇱 | я ja RUS 🇷🇺 | ja som ja som SLK 🇸🇰 | ja sem ja sem SLN 🇸🇮 | jа сам ja sam SRB 🇷🇸 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
jasm | 2 | 3 | 2 ÷ 2 | 2 | 3 | 2 | 2 | 2 | 2 ÷ 2 | 18.0 | 0.0 |
jasem | 3 | 4 | 2 ÷ 2 | 1 | 2 | 3 | 2 | 1 | 2 ÷ 2 | 18.0 | 0.0 |
ja sem | 4 | 3 | 1 ÷ 2 | 2 | 3 | 4 | 1 | 0 | 1 ÷ 2 | 18.0 | 0.0 |
ja sam | 4 | 3 | 0 ÷ 2 | 3 | 4 | 4 | 1 | 1 | 0 ÷ 2 | 20.0 | -2.0 |
jsem | 3 | 4 | 3 ÷ 2 | 0 | 2 | 3 | 3 | 2 | 3 ÷ 2 | 20.0 | -2.0 |
ja som | 4 | 3 | 1 ÷ 2 | 3 | 4 | 4 | 0 | 1 | 1 ÷ 2 | 20.0 | -2.0 |
jesm | 3 | 3 | 3 ÷ 2 | 2 | 2 | 3 | 3 | 3 | 3 ÷ 2 | 22.0 | -4.0 |
ja | 0 | 5 | 4 ÷ 2 | 3 | 5 | 0 | 4 | 4 | 4 ÷ 2 | 25.0 | -7.0 |
az sm | 5 | 0 | 3 ÷ 2 | 4 | 5 | 5 | 3 | 3 | 3 ÷ 2 | 28.0 | -10.0 |
jestem | 5 | 5 | 4 ÷ 2 | 2 | 0 | 5 | 4 | 3 | 4 ÷ 2 | 28.0 | -10.0 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Levenshtein Distance • Pravopis • Home
slovanto.eu